Schema Reference
Data
Dictionary
This page documents field-level definitions, source systems, coverage, and refresh cadence across core AEXO dataset categories.
Download Sample Schema (CSV)Dataset Category
General Business Records
| Field Name | Data Type | Description | Source | Coverage % | Refresh Frequency |
|---|---|---|---|---|---|
| business_name | string | Registered business or entity name. | State business registry | 99% | Monthly |
| entity_status | enum | Active, inactive, dissolved, or equivalent operating state. | State business registry | 95% | Monthly |
| principal_address | string | Primary registered business address. | State business registry | 97% | Monthly |
| officer_name | string | Owner, officer, or manager name when publicly listed. | State business registry | 68% | Monthly |
Dataset Category
Licensed Contractors
| Field Name | Data Type | Description | Source | Coverage % | Refresh Frequency |
|---|---|---|---|---|---|
| license_number | string | State-issued contractor or professional license identifier. | State licensing board | 98% | Monthly |
| license_type | string | Trade or credential class associated with the license. | State licensing board | 96% | Monthly |
| license_status | enum | Active, expired, suspended, or similar status code. | State licensing board | 95% | Monthly |
| issue_date | date | Original issue or registration date when publicly available. | State licensing board | 84% | Monthly |
Dataset Category
Trucking / DOT Records
| Field Name | Data Type | Description | Source | Coverage % | Refresh Frequency |
|---|---|---|---|---|---|
| dot_number | string | USDOT number used to identify a regulated carrier. | FMCSA public records | 94% | Monthly |
| mc_number | string | Motor carrier operating authority number when listed. | FMCSA public records | 82% | Monthly |
| power_units | integer | Reported count of power units in the carrier record. | FMCSA public records | 79% | Monthly |
| cargo_classification | string | Public cargo or service category attached to the carrier. | FMCSA public records | 75% | Monthly |
Dataset Category
Merchant Accounts
| Field Name | Data Type | Description | Source | Coverage % | Refresh Frequency |
|---|---|---|---|---|---|
| industry_category | string | Business category used to segment merchant outreach. | State business registry | 84% | Monthly |
| sic_code | string | Standard industry classification code when available. | Public registry or filing record | 76% | Monthly |
| phone_number | string | Primary normalized phone field for business outreach. | Public registry or filing record | 87% | Monthly |
| registration_date | date | Entity formation or registration date. | State business registry | 90% | Monthly |